Categories and task areas
Companies grouped by role and by task area.
By role
| Category | Definition | Companies | With funding data |
|---|---|---|---|
| AI labs that buy data | AI labs that license data from publishers, platforms and data owners. | 8 | 0 |
| Buyers of company data | Companies that buy or license operational records from other businesses. | 16 | 8 |
| Marketplaces and brokers | Marketplaces and brokers between data owners and AI buyers. | 12 | 3 |
| Publishers and rights holders | Publishers and rights holders that license their archives to AI developers. | 1 | 0 |
| Wind-down asset sales | Services that sell the data of closing companies to AI buyers. | 1 | 1 |
| Human data and labeling | Vendors that pay people to write, label, rank or review training data. | 113 | 64 |
| Training datasets | Companies that sell ready-made or custom training datasets. | 148 | 87 |
| RL environments and simulation | Builders of reinforcement learning environments and simulations. | 131 | 82 |
| Evals and benchmarks | Vendors that test models and agents with benchmarks and graded tasks. | 154 | 95 |
By task area
| Area | Covers | Companies | Largest by funding |
|---|---|---|---|
| Browser | Agents that work in web browsers. | 20 | Scale |
| Coding | Software engineering and coding agents. | 80 | Scale |
| Computer use | Agents that operate desktops and apps. | 39 | Scale |
| Creative | Media, design, video and other creative work. | 13 | Claru |
| Enterprise workflows | Business processes such as tickets, CRM and approvals. | 69 | Scale |
| Finance | Financial analysis, trading, accounting and banking. | 54 | Scale |
| Games | Games and gameplay. | 11 | Claru |
| Legal | Contracts, legal research and other legal work. | 40 | Snorkel |
| Math | Math reasoning and proofs. | 20 | Turing |
| Medical | Clinical, imaging and health records work. | 52 | Snorkel |
| Robotics and physical | Robots, manipulation and the physical world. | 59 | Applied Intuition |
| Science | Research tasks in biology, chemistry, physics and related fields. | 43 | Snorkel |
| Security | Cybersecurity and red teaming. | 26 | Alice |
Areas with fewer than three companies are not listed here.