Directory: AI data buyers, marketplaces and vendors
53 public entries across the AI training data market, each checked against a public page on Nov. 16, 2026. Listing is not an endorsement, and we are not paid for placement. The editor has joined or applied to the referral programs of micro1 (Data Payout) and Pewter Data; see the disclosure page.
- Paid AI training work (expert, RLHF, labeling) 5
- AI labs that buy data 8
- Data marketplaces 11
- Brokers 2
- RL environment platforms 6
- Referral programs 2
- Publishers and rights holders 1
- Wind-down and shutdown asset sales 1
- Trade groups and advocacy 3
- RL training frameworks 2
- Open-source lists and repos 8
- Podcasts 3
- YouTube 1
Paid AI training work (expert, RLHF, labeling)
| Name | What it is | Source |
|---|---|---|
| Handshake AI | Employer data-partnerships program; licenses professional documents, per the public page. | Handshake |
| Mercor | Expert-data vendor. Alternate bidder at $7.5 million in the Spirit Airlines de-identified data auction, per Business Insider. | Business Insider |
| micro1 | Expert network and company-data program (Data Payout). Take rates, when quoted, come from its public program page. Disclosure: the editor has joined or applied to micro1's Data Payout referral program; see our disclosure page. | micro1 |
| Scale AI | Data-partnerships program for company data. Use the public program page, not outdated deal rumors. | Scale |
| Surge AI | Human-data and RLHF vendor. | Surge AI |
AI labs that buy data
| Name | What it is | Source |
|---|---|---|
| Amazon | AI content licensee, including a 2025 New York Times deal and later publisher deals. Also a Wikimedia Enterprise API customer, per Ars Technica. | Ars Technica |
| Anthropic | Frontier lab. Subject of the Bartz class settlement, finally approved July 20, 2026, at $1.5 billion, per Legal 500. Also named by Wiley as an AI licensing customer. | Legal 500 |
| Buyer of publisher content. In August 2026 it was selected as the $10 million successful bidder for Spirit Airlines' de-identified business data, per the Notice of Auction Results, Dkt. 1463. That is a bid pending court approval, not a completed purchase; the sale hearing was set for Nov. 17, 2026. | Notice of Auction Results, Dkt. 1463 | |
| Meta | Buyer of real-time publisher content for Meta AI and, as reported by The Guardian, a News Corp license of up to $50 million a year. | Meta |
| Microsoft | Publisher marketplace and Copilot licensing, including People Inc. as a launch partner and a 2026 deal with Nine in Australia. | TechCrunch |
| Mistral AI | Wikimedia Enterprise API customer, per Ars Technica's January 15, 2026 report. | Ars Technica |
| OpenAI | Frontier lab and frequent publisher licensee. Public deals in this period include Folha/UOL, Village Media, Times of India parent BCCL, and Indian Express. | OpenAI |
| Perplexity | Wikimedia Enterprise API customer, per Ars Technica, and a publisher-program licensee in earlier 2025 deals. | Ars Technica |
Data marketplaces
| Name | What it is | Source |
|---|---|---|
| Bria | Generative-AI company that signed an opt-in licensing framework with the News/Media Alliance, announced March 23, 2026. | News/Media Alliance |
| Created by Humans | Book AI-rights marketplace. Current author-split terms are on the official site. | Created by Humans |
| Datarade | General data marketplace. | Datarade |
| Defined.ai | Data marketplace with a public partnership program. Partner-revenue figures on that page are company claims. | Defined.ai |
| Human Native (Cloudflare) | UK AI data marketplace acquired by Cloudflare on January 15, 2026. Terms were not disclosed in the official blog post. | Cloudflare |
| ProRata | Publisher licensing intermediary and attributed-answer product (Gist.ai). | ProRata |
| Protege | Real-world data platform (healthcare and other modalities). a16z announced a $30 million round on January 8, 2026, and said the company already had a $25 million Series A. | Andreessen Horowitz |
| ScalePost | Publisher licensing intermediary. | ScalePost |
| SourceX | Licenses company data for AI training. Referral terms are on its public how-it-works page. | SourceX |
| TollBit | Publisher licensing and crawl-payment intermediary. | TollBit |
| Wikimedia Enterprise | Commercial high-volume Wikipedia API access, not a copyright license (content remains under a Creative Commons license). January 2026 customers included Microsoft, Meta, Amazon, Perplexity, and Mistral, per Ars Technica. | Ars Technica |
Brokers
| Name | What it is | Source |
|---|---|---|
| Nyne.ai | Nyne.ai, which titles its site 'The Data Factory for AI,' with a broker and referral offer. Payout or referral figures on the site are vendor claims. | Source |
| Who Sells Data | Public register of AI training-data and RL-environment vendors, maintained by Secludy AI. It stated '208 vendors ยท updated Nov 11, 2026' on Nov. 16, a vendor-maintained count. | Source |
RL environment platforms
| Name | What it is | Source |
|---|---|---|
| Epoch AI (RL environments FAQ) | Epoch AI FAQ on reinforcement-learning environments. | Source |
| Isaac Lab | NVIDIA's open robot-learning framework and simulated environments, used for embodied-agent training. | NVIDIA |
| Ooak Data | Y Combinator company that describes turning internal company data into a training ground for AI agents. | Source |
| OpenPipe ART | OpenPipe Agent Reinforcement Trainer repository for multi-step agents. | Source |
| Prime Intellect prime-envs | Environments repository attributed to the Prime Intellect research team. | Source |
| Prime Intellect verifiers | Prime Intellect library for RL environments and evals. | Source |
Referral programs
| Name | What it is | Source |
|---|---|---|
| Mode.inc | Public referral page for company-data licensing. The referral amount is stated on the live page. | Mode.inc |
| Pewter Data | Public site for a referral-led business-data licensing offer. Disclosure: the editor has joined or applied to Pewter Data's referral program; see our disclosure page. | Pewter Data |
Publishers and rights holders
| Name | What it is | Source |
|---|---|---|
| Shutterstock | Content library with a public history of AI licensing to major labs. Historical 2023-2024 revenue figures predate this window. | Shutterstock |
Wind-down and shutdown asset sales
| Name | What it is | Source |
|---|---|---|
| SimpleClosure AssetHub | Wind-down firm whose AssetHub, per TechSpot on April 19, 2026 (citing Forbes), had facilitated nearly 100 data transactions with reported payouts of $10,000 to $100,000 per company. | TechSpot |
Trade groups and advocacy
| Name | What it is | Source |
|---|---|---|
| Authors Guild | Authors' group that publishes explainers on AI training litigation, including the Bartz v. Anthropic settlement. | Authors Guild |
| News/Media Alliance | U.S. news-publisher trade body. Announced an opt-in AI licensing agreement with Bria on March 23, 2026. | News/Media Alliance |
| U.S. Copyright Office | Official U.S. Copyright Office hub for copyright and artificial intelligence, including the Part 3 pre-publication report on generative AI training. | U.S. Copyright Office |
RL training frameworks
| Name | What it is | Source |
|---|---|---|
| Gymnasium | Maintained open-source API for reinforcement-learning environments (Farama Foundation), widely used to train and evaluate agents. | Farama |
| OpenRLHF | Open-source RLHF and RLAIF training framework. | OpenRLHF |
Open-source lists and repos
| Name | What it is | Source |
|---|---|---|
| AgentsMeetRL awesome list | Public awesome list for agentic RL. | Source |
| aikorea/awesome-rl | Classic public RL awesome list. Older and less frequently updated. | Source |
| awesome-agent-rl-environments | Public curated list of training and evaluation environments for LLM and VLM agents. | Source |
| awesome-rl-environments (NafiGit) | Public curated list of RL environments. | Source |
| Hugging Face TRL | Hugging Face library to train transformer language models with reinforcement learning. Released v1.18.0 on Nov. 13, 2026. | Source |
| opendilab/awesome-RLHF | Public curated RLHF resource list. | Source |
| Prime Intellect prime-rl | Prime Intellect repository for agentic RL training at scale. Released v0.10.0 on Oct. 13, 2026. | Source |
| verl (verl-project/verl) | Open-source RL and agentic training framework (verl-project/verl). Released v0.9.1 on Sept. 20, 2026. | Source |
Podcasts
| Name | What it is | Source |
|---|---|---|
| Community Exchange (OpenWeb) | Podcast. | Source |
| Latent Space | Podcast on AI engineering and labs. | Source |
| Semafor Tech | Podcast from Semafor's tech desk. | Source |
YouTube
| Name | What it is | Source |
|---|---|---|
| Forbes (YouTube reading of Tong piece) | Forbes YouTube video restating Anna Tong's April 16, 2026 reporting on old work Slacks and emails as training data. | Source |
Want a listing corrected or added? See the corrections policy.