Mercor jobs
Open roles listed on Mercor's job board. Apply on Mercor.
Updated Nov. 19, 2026, 7:14 AM MT.
See open roles at Mercor See company jobs at Mercor
Expert work (10)
| Role | Pay | Location | Posted | Apply |
|---|---|---|---|---|
| Accounting Expert | $95/hr | Remote | Date not listed | Apply on Mercor |
| Cardiologist | $350/hr | Remote | Date not listed | Apply on Mercor |
| Creative & Media Expert | $80-$90/hr | Remote | Date not listed | Apply on Mercor |
| Dermatologist | $275/hr | Remote | Date not listed | Apply on Mercor |
| Electrical Engineering Writer | $80/hr | Remote | Date not listed | Apply on Mercor |
| General Physician | $150/hr | Remote | Date not listed | Apply on Mercor |
| HR Expert | $95/hr | Remote | Date not listed | Apply on Mercor |
| Project Management Specialists | $70-$110/hr | Remote | Date not listed | Apply on Mercor |
| Sales and Marketing Expert | $60-$70/hr | Remote | Date not listed | Apply on Mercor |
| Spanish Tutors | $60-$65/hr | Remote | Date not listed | Apply on Mercor |
Staff roles (71)
| Role | Pay | Location | Posted | Apply |
|---|---|---|---|---|
| Business Operations | $150K - $200K | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Member of Technical Staff, Annotation UI | $250K - $400K • Offers Equity | San Francisco | Apply on Mercor | |
| Early Career & University Recruiter | $120K - $200K • Offers Equity | New York City | Apply on Mercor | |
| Engineering Manager, Applied AI | $250K - $400K • Offers Equity • Offers Bonus | New York City | Apply on Mercor | |
| Engineering Manager, Fraud & Compliance | $250K - $400K | New York City | Apply on Mercor | |
| Enterprise AI Associate | $110K - $150K • Offers Equity • Bi-Annual Performance Bonus | New York City | Apply on Mercor | |
| Enterprise AI Lead | $150K - $300K • Offers Equity • Bi-Annual Performance Bonus | New York City | Apply on Mercor | |
| G&A Recruiter | $150K - $225K • Offers Equity • Offers Bonus | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| GTM Recruiter | $150K - $225K • Offers Equity • Offers Bonus | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Member of Technical Staff, Fraud | $130K - $500K • Offers Equity | San Francisco or NYC | Apply on Mercor | |
| Ops Recruiter | $150K - $225K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Product Manager, Applied AI | $160K - $230K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Senior Software Engineer, Discovery | $250K - $500K | San Francisco | Apply on Mercor | |
| Software Engineer, Agents | $160K - $500K • Offers Equity | New York City | Apply on Mercor | |
| Software Engineer, Discovery | $160K - $225K • Offers Equity | San Francisco | Apply on Mercor | |
| Software Engineer, Enterprise Applied AI | $130K - $500K • Offers Equity | New York City | Apply on Mercor | |
| Software Engineer, Frontier Data Products | $160K - $500K • Offers Equity | New York City | Apply on Mercor | |
| Sr. Machine Learning Engineer, Anonymization | $180K - $500K • Offers Equity | New York City | Apply on Mercor | |
| Strategic Project Lead | $120K - $200K • Offers Equity • Offers Bonus • Multiple Ranges | New York City | Apply on Mercor | |
| Software Engineer, Frontier Data Products | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Tech Lead, AI Data Products | $300K - $420K • Offers Equity | New York City; San Francisco | Apply on Mercor | |
| Member of Technical Staff, Agent Product | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Product Manager | $180K - $500K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Product Manager, Environments | $180K - $300K • Offers Equity | San Francisco | Apply on Mercor | |
| Product Manager, Real World Data | $180K - $300K • Offers Equity | San Francisco | Apply on Mercor | |
| Client Services Lead, Legal | $160K - $180K • Offers Equity | San Francisco | Apply on Mercor | |
| Finance GTM Associate | $120K - $130K • Offers Equity | San Francisco | Apply on Mercor | |
| Legal GTM Associate | $120K - $130K • Offers Equity | San Francisco | Apply on Mercor | |
| Research Engineer, Real Environments | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Research Grants Coordinator | $140K - $180K • Offers Equity | San Francisco | Apply on Mercor | |
| Chief of Staff, Delivery Operations | $180K - $230K • Offers Equity | San Francisco | Apply on Mercor | |
| Software Engineer, Applied AI - Systems | $220K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Software Engineer, Applied AI- Evals | $220K - $250K • Offers Equity | San Francisco | Apply on Mercor | |
| Tech Lead, Applied AI - Evals | $260K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Engagement Manager, Code | $180K - $200K • Offers Equity • Offers Bonus • Annual target compensation including bonus and equity exceeds $500,000 | San Francisco | Apply on Mercor | |
| Engagement Manager, Legal | $180K - $200K • Offers Equity • Offers Bonus • Annual target compensation including bonus and equity exceeds $500,000 | San Francisco | Apply on Mercor | |
| Partnerships Lead, AI Infrastructure & Post-Training | $300K - $400K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Partnerships Lead, Consulting & SI Partners | $300K - $400K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Early Career & University Recruiter | $120K - $200K • Offers Equity | San Francisco | Apply on Mercor | |
| Technical Recruiter | $160K - $250K • Offers Equity • Offers Bonus | New York City | Apply on Mercor | |
| Analytics Engineer | $250K - $400K • Offers Equity | San Francisco | Apply on Mercor | |
| ProcOps Specialist | $135K - $156K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| AI Infrastructure Engineer | $200K - $400K • Offers Equity | San Francisco | Apply on Mercor | |
| Research Engineer Intern - Environments, Data and Post-Training | $70 per hour | San Francisco | Apply on Mercor | |
| Research Engineer, Intern - Benchmarking | $70 per hour | San Francisco | Apply on Mercor | |
| Global Payroll Lead | $160K - $185K • Offers Equity | San Francisco | Apply on Mercor | |
| M&A Accounting and Integration Lead | $175K - $210K • Offers Equity | San Francisco | Apply on Mercor | |
| Brand Design Lead | $200K - $300K • Offers Equity | San Francisco | Apply on Mercor | |
| Mercor AI Research Fund Grants: Economics of AI | $5M | San Francisco; Mexico | Mexico City, New York City, London | Apply on Mercor | |
| Pricing and Monetization Manager | $190K - $250K • Offers Equity | San Francisco | Apply on Mercor | |
| Member of Design Staff | $175K - $350K • Offers Equity | San Francisco | Apply on Mercor | |
| Corporate Finance Senior / Associate | $175K - $230K • Offers Equity • Offers Bonus | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Marketing Manager | $110K - $140K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| People Programs Specialist | $140K - $190K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Senior PMM, Evals | $190K - $230K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Research Intern | $80 per hour | San Francisco | Apply on Mercor | |
| Software Engineer, Applied AI - Environments Platform | $220K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Client Services Lead, Finance | $160K - $180K • Offers Equity | San Francisco | Apply on Mercor | |
| Mercor AI Research Fund Grants: Benchmarks | $5M | San Francisco; Mexico | Mexico City, New York City, London | Apply on Mercor | |
| Research Scientist - Environments, Data and Post-Training | $250K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Senior HR Business Partner, Delivery | $180K - $240K • Offers Equity | San Francisco | Apply on Mercor | |
| Mercor AI Safety Fund Grants | $0 | San Francisco; Mexico | Mexico City, New York City, London | Apply on Mercor | |
| Software Engineer - Data Infrastructure | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Strategic Project Associate | Not listed | Mexico | Mexico City | Apply on Mercor | |
| Strategic Project Lead | Not listed | Mexico | Mexico City | Apply on Mercor | |
| Security GRC Lead | $350K - $425K • Offers Equity | San Francisco | Apply on Mercor | |
| Backend Infrastructure Engineer | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Software Engineer, Applied AI - Frontier Engineering | $160K - $500K • Offers Equity | New York City | Apply on Mercor | |
| Research Scientist, APEX Benchmarks | $200K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Member of Technical Staff, Mercor Enterprise Platform | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Senior HR Business Partner, Engineering & Product | $180K - $240K • Offers Equity | San Francisco | Apply on Mercor |
Older listings still on the board (35)
Roles posted more than 90 days ago (35)
| Role | Pay | Location | Posted | Apply |
|---|---|---|---|---|
| Data Science Intern | $70 per hour • Offers Commission | San Francisco | Apply on Mercor | |
| Agentic Product Engineer, Studio Platform | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Research Engineer - Benchmarking | $200K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Tech Lead, Applied AI - Search | $350K - $600K • Offers Equity | San Francisco | Apply on Mercor | |
| Member of Technical Staff, Enterprise Evals Platform | $220K - $425K • Offers Equity | San Francisco | Apply on Mercor | |
| Member of Technical Staff, Deeptune Environments | $160K - $500K • Offers Equity | New York City | Apply on Mercor | |
| Program Manager, Quality | $120K - $200K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Strategic Projects Lead, Deeptune | $120K - $200K • Offers Equity • Offers Bonus • Multiple Ranges | New York City | Apply on Mercor | |
| Strategic Sourcing Lead | $200K - $240K • Offers Equity | Mercor HQ, 181 Fremont Street | Apply on Mercor | |
| Software Engineer Intern | $70 per hour | San Francisco | Apply on Mercor | |
| Technical Recruiter | $160K - $250K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Research Operations, Code | $130K - $250K • Offers Equity | San Francisco | Apply on Mercor | |
| Member of Technical Staff, iOS | $160K - $400K • Offers Equity | San Francisco | Apply on Mercor | |
| Healthcare GTM Associate | $120K - $130K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Head of Operations Planning | $200K - $250K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Strategic Project Lead | $120K - $200K • Offers Equity • Offers Bonus • Multiple Ranges | San Francisco; New York City | Apply on Mercor | |
| Project Manager, Delivery Team | $130K - $180K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Engagement Manager | $180K - $200K • Offers Equity • Offers Bonus • Annual target compensation including bonus and equity exceeds $500,000 | San Francisco | Apply on Mercor | |
| Engineering Manager, Applied AI | $250K - $400K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Engineering Manager, Fraud & Compliance | $250K - $400K | San Francisco | Apply on Mercor | |
| Software Engineer, Enterprise Applied AI | $145K - $285K • Offers Equity | San Francisco | Apply on Mercor | |
| Growth Associate | $120K - $130K • Offers Equity • Offers Bonus • 20/40/80% (meets/exceeds/redefines expectatons) bonus structure | San Francisco | Apply on Mercor | |
| Healthcare Sales Lead | $160K - $200K • Offers Equity | San Francisco | Apply on Mercor | |
| Sr. Machine Learning Engineer, Anonymization | $180K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Enterprise AI Lead | $150K - $300K • Offers Equity • Bi-Annual Performance Bonus | San Francisco | Apply on Mercor | |
| Enterprise AI Associate | $110K - $150K • Offers Equity • Bi-Annual Performance Bonus | San Francisco | Apply on Mercor | |
| Founding Account Executive, Talent Solutions - Enterprise | $250K - $350K • Offers Equity • Offers Commission | San Francisco | Apply on Mercor | |
| Founding Account Executive, Talent Solutions - Mid-Market | $200K - $280K • Offers Equity • Offers Commission | San Francisco | Apply on Mercor | |
| Software Engineer, Applied AI - Frontier Engineering | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Administrative Generalist | $100K - $120K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Research Engineer - Environments, Data and Post-Training | $180K - $500K • Offers Equity | San Francisco | Apply on Mercor | |
| Research Program Manager | $150K - $225K • Offers Equity | San Francisco | Apply on Mercor | |
| Recruiting Operations | $110K - $148K • Offers Equity | San Francisco | Apply on Mercor | |
| Strategic Project Associate | $120K • Offers Equity • Offers Bonus | San Francisco | Apply on Mercor | |
| Software Engineer, Agents | $160K - $500K • Offers Equity | San Francisco | Apply on Mercor |
Company profile: Mercor in our directory.